1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
SEE ALL PHOTOS
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
1950 NE 7th Street Unit: 102
Sold

1950 NE 7th Street Unit: 102

1950 NE 7th Street 102, Deerfield Beach, FL 33441

$647,500
Townhome with the best location. - Situated between the intracoastal waterway where you can watch the boats go by and the beautiful Atlantic Ocean of Deerfield Beach - 3 bedroom plus 1 car garage is simply ideal. Private paver backyard patio is perfect spot for outdoor BBQ after a day at the beach. Or... walk to the multitude of restaurants in the area. JB's, Oceans 234 are a very short walk. Go fishing on Deerfield Beach ocean pier or maybe take surf lessons or yoga on the beach. Community offers pool and outside maintenance. Accordion shutters make life easy if you are year round or a seasonal resident. Don't miss this opportunity - this community is rarely available.

3
beds

3
baths

1,496 Sq.Ft. LIVING AREA

1,362 Sq.Ft. lot

Karen Baker

Karen Baker

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Ceramic Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Breakfast Bar, Built-in Features, Eat-in Kitchen, Pantry, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,496 Sq.Ft.
  • Lot Area1,362 Sq.Ft.
  • MLS® IDR10803080
  • TypeTownhouse
  • YEAR BUILT1994
  • NeighborhoodDeerfield Beach
  • View DescriptionGarden

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourcePublic
  • utilitiesElectricity Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • roofSpanish Tile, Tile
  • lot featuresInterior Lot, 1/4 Acre
  • parkingAttached, Garage, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • sewerPublic Sewer
  • HOA AmenitiesPool
  • other exterior FeaturesPatio

Financial

  • Sales Price$647,500
  • Real Estate Tax $7,713/yr
  • HOA $480/mo
View Virtual Tour

Deerfield Beach

26.3184° N, 80.0998° W

Explore

Work With Aimee

Aimee & her team are a trio of full-time seasoned Real Estate Agent, prepared to go Above and Beyond for their clients. Living the South Florida lifestyle including a Florida native, they know this community, and we love it: it's where they raise their kids.

Follow Us on Instagram